Barcelona
Founded in 1899
Competition: LaLiga
Results & form28W · 4D · 6L88 pts · #1
Results & form
28W · 4D · 6L
Total
28 W4 D6 L
At home
14 W1 D4 L
Away
14 W3 D2 L
88 points · 38 matches played.
Goals102 for · 39 against3.71 goals/match
Goals
102 for · 39 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.71
For/match
2.68
Against/match
1.03
Goals for
1st half 41%2nd half 59%
Goals against
1st half 45%2nd half 55%
Scores in
of matches
Defense & goalkeeping13 Clean sheet34% of matches
Defense & goalkeeping
13 Clean sheet
Clean sheet
13 of 38
Goals against
Home 20Away 19
1.03/match
Fouls committed
448
11.8/match
Play69.1% possession17.8 shots/match
Play
69.1% possession
Possession
average per match
Shots
677
17.8/match
Shots on target
250
37% of shots
Corners
265
7.0/match
Pass accuracy
88.4%
24,048 passes
Offsides
65
1.7/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties65 🟨 · 3 🟥1 yellow / 6.9 fouls
Cards & penalties
65 🟨 · 3 🟥
Yellows (team)
65
Reds (team)
3
One yellow every
6.9
fouls committed
Penalties
Scored 7Missed 1
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| 9R. Lewandowski | Attacker | 26 | 2 | 2659 | 1 | 0 |
| 11Raphinha | Midfielder | 18 | 9 | 2844 | 4 | 0 |
| 10Lamine Yamal | Attacker | 9 | 13 | 2771 | 3 | 0 |
| 20Dani Olmo | Midfielder | 9 | 3 | 1194 | 1 | 0 |
| 7Ferran Torres | Attacker | 9 | 6 | 1042 | 1 | 1 |
| 16Fermín | Midfielder | 6 | 4 | 1193 | 4 | 1 |
| 8Pedri | Midfielder | 4 | 5 | 2808 | 3 | 0 |
| 20Pablo Torre | Midfielder | 3 | 1 | 308 | 0 | 0 |
| 23J. Koundé | Defender | 2 | 3 | 2516 | 4 | 0 |
| 24Eric García | Defender | 2 | 3 | 1555 | 4 | 0 |
| 21F. de Jong | Midfielder | 2 | 2 | 1105 | 3 | 0 |
| 18Pau Victor | Attacker | 2 | 1 | 304 | 2 | 0 |
| 17Marc Casadó | Midfielder | 1 | 3 | 1623 | 4 | 1 |
| 18Gerard Martín | Defender | 1 | 3 | 1034 | 2 | 0 |
| Gavi | Midfielder | 1 | 1 | 1014 | 4 | 0 |
| 4R. Araújo | Defender | 1 | 1 | 759 | 3 | 0 |
| 13Joan García | Goalkeeper | 0 | 0 | 3420 | 2 | 0 |
| 5Pau Cubarsí Paredes | Defender | 0 | 3 | 2620 | 3 | 0 |
| Íñigo Martínez | Defender | 0 | 4 | 2493 | 5 | 0 |
| 3Alejandro Balde | Defender | 0 | 3 | 2209 | 2 | 0 |
| Iñaki Peña | Goalkeeper | 0 | 0 | 1395 | 1 | 0 |
| 25W. Szczęsny | Goalkeeper | 0 | 0 | 1260 | 0 | 0 |
| 1M. ter Stegen | Goalkeeper | 0 | 0 | 675 | 0 | 0 |
| Héctor Fort | Defender | 0 | 0 | 596 | 2 | 0 |
| A. Christensen | Defender | 0 | 0 | 252 | 3 | 0 |
| 22Marc Bernal | Midfielder | 0 | 0 | 244 | 2 | 0 |
| Ansu Fati | Attacker | 0 | 0 | 236 | 1 | 0 |
| Sergi Domínguez | Defender | 0 | 0 | 173 | 1 | 0 |
| 37Dani Rodríguez | Attacker | 0 | 0 | 38 | 0 | 0 |
| Pau Prim | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Álex Valle | Defender | 0 | 0 | 0 | 0 | 0 |
| Marc Guiu | Attacker | 0 | 0 | 0 | 0 | 0 |
| Unai Hernández | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 31D. Kochen | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 25Á. Yaakobishvili | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Guille Fernández | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Toni Fernández | Attacker | 0 | 0 | 0 | 0 | 0 |
| João Félix | Attacker | 0 | 0 | 0 | 0 | 0 |
| 15C. Lenglet | Defender | 0 | 1 | 0 | 0 | 0 |
| Sergi Roberto | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Vitor Roque | Attacker | 0 | 0 | 0 | 0 | 0 |
| 13Ander Astralaga | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| İ. Gündoğan | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 30Aleix Garrido | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Araujo | Defender | 0 | 0 | 0 | 0 | 0 |
| 20Marcos Alonso | Defender | 0 | 0 | 0 | 0 | 0 |
| 2João Cancelo | Defender | 0 | 0 | 0 | 0 | 0 |
| Oriol Romeu | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 77Ángel Alarcón | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Quim Junyent | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Noah Darvich | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Landry Cephas | Defender | 0 | 0 | 0 | 0 | 0 |
| 44Andrés Cuenca | Defender | 0 | 0 | 0 | 0 | 0 |
| 36Álvaro Cortés Moyano | Defender | 0 | 0 | 0 | 0 | 0 |
| M. Faye | Defender | 0 | 0 | 0 | 0 | 0 |
| Alexis Olmedo | Defender | 0 | 0 | 0 | 0 | 0 |
Barcelona finished #1 in LaLiga 2024/25 with 88 points (28-4-6), 102 goals scored and 39 conceded.
It kept 13 clean sheets, and R. Lewandowski was its top scorer with 26 goals.
Frequently asked questions
Where did Barcelona finish in LaLiga 2024/25?
#1, with 88 points.
Who is Barcelona's top scorer?
R. Lewandowski, with 26 goals.