Deportivo La Coruna
Founded in 1906
Competition: Segunda División
Results & form13W · 14D · 15L53 pts · #16
Results & form
13W · 14D · 15L
Total
13 W14 D15 L
At home
6 W8 D7 L
Away
7 W6 D8 L
53 points · 42 matches played.
Goals56 for · 54 against2.62 goals/match
Goals
56 for · 54 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
2.62
For/match
1.33
Against/match
1.29
Goals for
1st half 37%2nd half 63%
Goals against
1st half 49%2nd half 51%
Scores in
of matches
Defense & goalkeeping11 Clean sheet26% of matches
Defense & goalkeeping
11 Clean sheet
Clean sheet
11 of 42
Goals against
Home 27Away 27
1.29/match
Fouls committed
399
9.5/match
Play53.9% possession12.1 shots/match
Play
53.9% possession
Possession
average per match
Shots
509
12.1/match
Shots on target
173
34% of shots
Corners
213
5.1/match
Pass accuracy
82.2%
19,205 passes
Offsides
71
1.7/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties64 🟨 · 4 🟥1 yellow / 6.2 fouls
Cards & penalties
64 🟨 · 4 🟥
Yellows (team)
64
Reds (team)
4
One yellow every
6.2
fouls committed
Penalties
Scored 4Missed 1
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Peke | Attacker | 15 | 5 | 3055 | 2 | 0 |
| Barbero | Attacker | 7 | 5 | 1710 | 3 | 1 |
| David Mella | Attacker | 6 | 5 | 2738 | 1 | 0 |
| Mario Soriano | Midfielder | 5 | 4 | 3380 | 4 | 0 |
| Diego Villares | Midfielder | 4 | 1 | 3149 | 3 | 1 |
| Ximo Navarro | Defender | 4 | 2 | 2452 | 4 | 1 |
| Lucas Pérez | Attacker | 4 | 4 | 1632 | 5 | 0 |
| Z. Eddahchouri | Attacker | 4 | 0 | 1062 | 1 | 0 |
| Pablo Vázquez | Defender | 2 | 0 | 3707 | 4 | 0 |
| Cristian Herrera | Attacker | 2 | 2 | 588 | 0 | 0 |
| M. Bouldini | Attacker | 1 | 0 | 641 | 2 | 0 |
| D. Genreau | Midfielder | 1 | 0 | 218 | 0 | 1 |
| Helton Leite | Goalkeeper | 0 | 0 | 3240 | 2 | 0 |
| Rafael Obrador | Defender | 0 | 1 | 2107 | 5 | 0 |
| P. Martínez | Defender | 0 | 0 | 1970 | 4 | 0 |
| José Jurado | Midfielder | 0 | 5 | 1963 | 5 | 0 |
| Alex Petxarroman | Defender | 0 | 2 | 1503 | 4 | 0 |
| Dani Barcia | Defender | 0 | 0 | 1440 | 5 | 0 |
| O. Mfulu | Midfielder | 0 | 0 | 1168 | 5 | 0 |
| Sergio Escudero | Defender | 0 | 3 | 565 | 1 | 0 |
| Jaime Sánchez | Defender | 0 | 0 | 540 | 2 | 0 |
| Germán Parreño | Goalkeeper | 0 | 0 | 450 | 0 | 0 |
| N. Tošić | Defender | 0 | 0 | 372 | 1 | 0 |
| C. Patino | Midfielder | 0 | 0 | 299 | 1 | 0 |
| J. Gauto | Attacker | 0 | 0 | 223 | 0 | 0 |
| Hugo Rama | Midfielder | 0 | 0 | 213 | 0 | 0 |
| Kevin Sánchez | Attacker | 0 | 0 | 136 | 0 | 0 |
| Adrián Guerrero | Attacker | 0 | 0 | 118 | 0 | 0 |
| Davo | Attacker | 0 | 0 | 98 | 0 | 0 |
| Pablo García | Defender | 0 | 0 | 0 | 0 | 0 |
| Salva Sevilla | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Pablo Valcarce | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Balenziaga | Defender | 0 | 0 | 0 | 0 | 0 |
| Paris Adot | Defender | 0 | 0 | 0 | 0 | 0 |
| Pablo Brea | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Luis Chacón | Attacker | 0 | 0 | 0 | 0 | 0 |
| Mario Nájera | Attacker | 0 | 0 | 0 | 0 | 0 |
| Óscar Marotías | Defender | 0 | 0 | 0 | 0 | 0 |
| Matias Castillo Abascal | Attacker | 0 | 0 | 0 | 0 | 0 |
| Álex Barba | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Ángel Puerto | Defender | 0 | 0 | 0 | 0 | 0 |
| Jairo Noriega | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Alejandro Pereira | Defender | 0 | 0 | 0 | 0 | 0 |
| Marc Lachèvre | Defender | 0 | 0 | 0 | 0 | 0 |
| L. Quintero | Attacker | 0 | 0 | 0 | 0 | 0 |
| Pablo Muñoz | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Berto Cayarga | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Raúl Alcaina | Attacker | 0 | 0 | 0 | 0 | 0 |
| Alejandro Alfaro | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Rubén | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Martín Ochoa | Attacker | 0 | 0 | 0 | 0 | 0 |
| Aarón Sánchez | Defender | 0 | 0 | 0 | 0 | 0 |
| Álvaro Mardones Espluguez | Defender | 0 | 0 | 0 | 0 | 0 |
| Samu Fernández | Defender | 0 | 0 | 0 | 0 | 0 |
| Iano Imbene | Defender | 0 | 0 | 0 | 0 | 0 |
| Alberto Sánchez | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Eric Puerto | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Diego Gómez | Midfielder | 0 | 1 | 0 | 0 | 0 |
Deportivo La Coruna finished #16 in Segunda División 2024/25 with 53 points (13-14-15), 56 goals scored and 54 conceded.
It kept 11 clean sheets, and Peke was its top scorer with 15 goals.
Frequently asked questions
Where did Deportivo La Coruna finish in Segunda División 2024/25?
#16, with 53 points.
Who is Deportivo La Coruna's top scorer?
Peke, with 15 goals.