Rosa del Bristol City
45 giocatori · scheda della squadra
Portieri
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 23R. Vítek | Czechia | 41 | 3690 | 0 | 0 | 2 | 0 |
| 1M. O’Leary | Republic of Ireland | 5 | 450 | 0 | 0 | 0 | 0 |
| 13J. Lumley | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 32L. Thomas | Wales | 0 | 0 | 0 | 0 | 0 | 0 |
Difensori
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 2R. McCrorie | Scotland | 39 | 2843 | 3 | 6 | 5 | 0 |
| 5R. Atkinson | England | 25 | 1851 | 3 | 1 | 1 | 0 |
| 16R. Dickie | England | 33 | 2725 | 1 | 1 | 5 | 0 |
| N. Eile | Sweden | 15 | 1261 | 1 | 0 | 3 | 0 |
| 30Neto Borges | Brazil | 38 | 2738 | 0 | 3 | 7 | 0 |
| 19G. Tanner | England | 33 | 2524 | 0 | 0 | 1 | 0 |
| 14Z. Vyner | England | 27 | 2322 | 0 | 0 | 4 | 0 |
| 3C. Pring | England | 25 | 1525 | 0 | 1 | 8 | 0 |
| 24H. Roberts | England | 12 | 383 | 0 | 0 | 1 | 0 |
| 22Jamie Knight-Lebel | Canada | 0 | 0 | 0 | 0 | 0 | 0 |
| 46M. Thelwell | — | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McNally | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
Centrocampisti
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 17M. Sykes | Republic of Ireland | 38 | 2144 | 4 | 1 | 2 | 0 |
| 4A. Randell | England | 44 | 3639 | 3 | 2 | 4 | 0 |
| 6M. Bird | England | 15 | 562 | 2 | 1 | 1 | 0 |
| 40Sam Morsy | Egypt | 18 | 1172 | 1 | 0 | 6 | 0 |
| 14T. Horvat | Slovenia | 15 | 873 | 1 | 4 | 1 | 0 |
| 12J. Knight | Republic of Ireland | 34 | 2774 | 0 | 2 | 3 | 0 |
| 40George Earthy | England | 10 | 289 | 0 | 0 | 1 | 0 |
| 29Leo Pecover | England | 3 | 44 | 0 | 0 | 0 | 0 |
| 8J. Williams | England | 2 | 30 | 0 | 0 | 0 | 0 |
| 28A. Murphy | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Sebastian Naylor | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 34Jed Meerholz | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 35L. Derrick | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Daniel Ezendu | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 31E. Morrison | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 26J. Stokes | England | 0 | 0 | 0 | 0 | 0 | 0 |
Attaccanti
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 10S. Twine | England | 45 | 3320 | 11 | 6 | 5 | 0 |
| 18E. Riis | Denmark | 44 | 2924 | 9 | 2 | 1 | 0 |
| 11A. Mehmeti | Albania | 28 | 2347 | 8 | 6 | 6 | 0 |
| 30S. Armstrong | Republic of Ireland | 41 | 1618 | 4 | 0 | 7 | 0 |
| 20S. Bell | England | 13 | 356 | 4 | 1 | 0 | 0 |
| 10D. Burgzorg | Netherlands | 15 | 547 | 1 | 1 | 4 | 0 |
| 7Y. Hirakawa | Japan | 24 | 541 | 1 | 2 | 2 | 0 |
| 9F. Mayulu | France | 10 | 162 | 0 | 0 | 0 | 0 |
| 36O. Thomas | England | 3 | 22 | 0 | 0 | 0 | 0 |
| 27H. Cornick | England | 1 | 10 | 0 | 0 | 0 | 0 |
| 48R. Young | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 43L. Skinner | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Ephrahim Yeboah | Italy | 0 | 0 | 0 | 0 | 0 | 0 |