Reus
Founded in 1909
Results & form12W · 16D · 14L33 pts · #13
Results & form
12W · 16D · 14L
Total
12 W16 D14 L
At home
7 W11 D3 L
Away
5 W5 D11 L
33 points · 42 matches played.
Goals31 for · 42 against1.74 goals/match
Goals
31 for · 42 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
1.74
For/match
0.74
Against/match
1.00
Goals for
1st half 41%2nd half 59%
Goals against
1st half 59%2nd half 41%
Scores in
of matches
Defense & goalkeeping17 Clean sheet40% of matches
Defense & goalkeeping
17 Clean sheet
Clean sheet
17 of 42
Goals against
Home 14Away 28
1.00/match
Fouls committed
597
14.2/match
Play51% possession10.0 shots/match
Play
51% possession
Possession
average per match
Shots
422
10.0/match
Shots on target
128
30% of shots
Corners
166
4.0/match
Pass accuracy
76.5%
17,269 passes
Offsides
100
2.4/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties86 🟨 · 3 🟥1 yellow / 6.9 fouls
Cards & penalties
86 🟨 · 3 🟥
Yellows (team)
86
Reds (team)
3
One yellow every
6.9
fouls committed
Penalties
Scored 1Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Dejan Lekić | Attacker | 8 | 0 | 1694 | 5 | 0 |
| Gus Ledes | Midfielder | 6 | 1 | 3261 | 11 | 0 |
| Jesús Olmo Lozano | Defender | 3 | 0 | 3083 | 10 | 1 |
| Miramón | Defender | 2 | 3 | 3047 | 2 | 0 |
| Juan Domínguez | Midfielder | 2 | 0 | 2628 | 5 | 0 |
| Máyor | Attacker | 2 | 1 | 1694 | 7 | 1 |
| Fran Carbià | Attacker | 2 | 2 | 1586 | 1 | 0 |
| Vítor Emanuel Cruz da Silva | Midfielder | 2 | 0 | 1350 | 5 | 1 |
| Pichu Atienza | Defender | 1 | 0 | 3240 | 8 | 0 |
| David Haro Iniesta | Attacker | 1 | 1 | 1152 | 1 | 0 |
| David Querol | Attacker | 1 | 0 | 1104 | 3 | 0 |
| Borja Fernández | Midfielder | 1 | 0 | 864 | 1 | 0 |
| Edgar Badia | Goalkeeper | 0 | 0 | 3600 | 1 | 0 |
| Álex Menéndez | Defender | 0 | 2 | 2730 | 2 | 0 |
| Tito | Midfielder | 0 | 0 | 1820 | 4 | 0 |
| K. Yoda | Midfielder | 0 | 2 | 1672 | 3 | 0 |
| Àlex Carbonell | Midfielder | 0 | 0 | 1343 | 3 | 0 |
| Edgar Hernández | Attacker | 0 | 1 | 1175 | 5 | 0 |
| Joan Campins | Defender | 0 | 0 | 1044 | 2 | 0 |
| Pablo Íñiguez | Defender | 0 | 0 | 813 | 0 | 0 |
| Migue García | Attacker | 0 | 0 | 810 | 1 | 0 |
| Juan Cámara | Midfielder | 0 | 0 | 687 | 1 | 0 |
| Ricardo Vaz | Midfielder | 0 | 0 | 531 | 3 | 0 |
| Raphael Guzzo | Midfielder | 0 | 1 | 375 | 2 | 0 |
| Roberto Santamaría | Goalkeeper | 0 | 0 | 180 | 0 | 0 |
| Antonio Sillero | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Adrián Guerrero | Defender | 0 | 0 | 0 | 0 | 0 |
| Gonzalo Pereira | Defender | 0 | 0 | 0 | 0 | 0 |
Reus finished #13 in Segunda División 2017/18 with 33 points (7-12-7), 19 goals scored and 26 conceded.
It kept 17 clean sheets, and Dejan Lekić was its top scorer with 8 goals.
Frequently asked questions
Where did Reus finish in Segunda División 2017/18?
#13, with 33 points.
Who is Reus's top scorer?
Dejan Lekić, with 8 goals.