OTP matches
3 matches played · 1W 1D 1L · 7:8 goals
| Date | Competition | Match | Res. |
|---|---|---|---|
| March 2025Mar 16 | KKP | W | |
| Mar 30 | Puleward City | D | |
| April 2025Apr 11 | OTP | L |
Every match of the season, across all competitions, in chronological order.
3 matches played · 1W 1D 1L · 7:8 goals
| Date | Competition | Match | Res. |
|---|---|---|---|
| March 2025Mar 16 | KKP | W | |
| Mar 30 | Puleward City | D | |
| April 2025Apr 11 | OTP | L |
Every match of the season, across all competitions, in chronological order.