NuPS matches
3 matches played · 1W 1D 1L · 9:5 goals
| Date | Competition | Match | Res. |
|---|---|---|---|
| March 2025Mar 19 | TuPS O35 | W | |
| Mar 26 | ÅCF | D | |
| April 2025Apr 15 | NuPS | L |
Every match of the season, across all competitions, in chronological order.
3 matches played · 1W 1D 1L · 9:5 goals
| Date | Competition | Match | Res. |
|---|---|---|---|
| March 2025Mar 19 | TuPS O35 | W | |
| Mar 26 | ÅCF | D | |
| April 2025Apr 15 | NuPS | L |
Every match of the season, across all competitions, in chronological order.