York
Founded in 1922
Results & form1W · 0D · 1L
Results & form
1W · 0D · 1L
Total
1 W0 D1 L
At home
0 W0 D0 L
Away
1 W0 D1 L
Goals3 for · 3 against3.00 goals/match
Goals
3 for · 3 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.00
For/match
1.50
Against/match
1.50
Goals for
1st half 33%2nd half 67%
Goals against
1st half 33%2nd half 67%
Scores in
of matches
Defense & goalkeeping0 Clean sheet0% of matches
Defense & goalkeeping
0 Clean sheet
Clean sheet
0 of 2
Goals against
Home 0Away 3
1.50/match
Fouls committed
0
0.0/match
Cards & penalties0 🟨 · 0 🟥
Cards & penalties
0 🟨 · 0 🟥
Yellows (team)
0
Reds (team)
0
Penalties scored
0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| M. Duku | Attacker | 1 | 0 | 152 | 0 | 0 |
| O. Dyson | Midfielder | 1 | 0 | 107 | 0 | 0 |
| M. Hancox | Midfielder | 1 | 0 | 97 | 0 | 0 |
| E. Ross | Goalkeeper | 0 | 0 | 180 | 0 | 0 |
| G. Mafuta | Midfielder | 0 | 0 | 180 | 0 | 0 |
| S. Sanders | Defender | 0 | 0 | 180 | 0 | 0 |
| A. Whittle | Defender | 0 | 0 | 173 | 0 | 0 |
| L. James | Attacker | 0 | 0 | 169 | 0 | 0 |
| R. Fallowfield | Defender | 0 | 0 | 163 | 0 | 0 |
| Maziar Kouhyar | Midfielder | 0 | 0 | 101 | 0 | 0 |
| M. Kouogun | Defender | 0 | 0 | 90 | 0 | 0 |
| M. Duckworth | Defender | 0 | 0 | 90 | 0 | 0 |
| D. Pybus | Midfielder | 0 | 0 | 90 | 0 | 0 |
| A. Hurst | Midfielder | 0 | 0 | 68 | 0 | 0 |
| L. John-Lewis | Attacker | 0 | 0 | 28 | 0 | 0 |
| S. Burgess | Midfielder | 0 | 0 | 0 | 0 | 0 |
| S. Boden | Attacker | 0 | 0 | 0 | 0 | 0 |
| Kingsley Tyrone James | Midfielder | 0 | 0 | 0 | 0 | 0 |
| R. Whitley | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| P. McLaughlin | Midfielder | 0 | 0 | 0 | 0 | 0 |
| A. Crookes | Defender | 0 | 0 | 0 | 0 | 0 |
York is a football club. Here you'll find its squad and available stats.
It kept 0 clean sheets, and M. Duku was its top scorer with 1 goal.
Frequently asked questions
Who is York's top scorer?
M. Duku, with 1 goal.