Tranmere
Founded in 1884
Results & form0W · 0D · 1L
Results & form
0W · 0D · 1L
Total
0 W0 D1 L
At home
0 W0 D1 L
Away
0 W0 D0 L
Goals1 for · 2 against3.00 goals/match
Goals
1 for · 2 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.00
For/match
1.00
Against/match
2.00
Goals for
1st half 100%2nd half 0%
Goals against
1st half 100%2nd half 0%
Scores in
of matches
Defense & goalkeeping0 Clean sheet0% of matches
Defense & goalkeeping
0 Clean sheet
Clean sheet
0 of 1
Goals against
Home 2Away 0
2.00/match
Fouls committed
9
9.0/match
Cards & penalties1 🟨 · 0 🟥1 yellow / 9.0 fouls
Cards & penalties
1 🟨 · 0 🟥
Yellows (team)
1
Reds (team)
0
One yellow every
9.0
fouls committed
Penalties scored
0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| Charlie Jay Whitaker | Midfielder | 1 | 0 | 67 | 0 | 0 |
| Billy Blacker | Midfielder | 0 | 0 | 90 | 0 | 0 |
| N. Smith | Defender | 0 | 0 | 90 | 0 | 0 |
| J. Lowe | Midfielder | 0 | 0 | 90 | 0 | 0 |
| L. McGee | Goalkeeper | 0 | 0 | 90 | 0 | 0 |
| C. Norman | Defender | 0 | 0 | 90 | 0 | 0 |
| J. Turnbull | Defender | 0 | 0 | 90 | 0 | 0 |
| E. Bristow | Defender | 0 | 0 | 79 | 0 | 0 |
| C. Jennings | Attacker | 0 | 0 | 67 | 1 | 0 |
| S. Solomon | Attacker | 0 | 0 | 67 | 0 | 0 |
| R. Smallwood | Midfielder | 0 | 0 | 60 | 0 | 0 |
| L. O'Connor | Defender | 0 | 0 | 31 | 0 | 0 |
| Taylan Harris | Attacker | 0 | 0 | 24 | 0 | 0 |
| H. Saunders | Attacker | 0 | 0 | 24 | 0 | 0 |
| O. Patrick | Attacker | 0 | 0 | 24 | 0 | 0 |
| J. Davison | Attacker | 0 | 0 | 12 | 0 | 0 |
| 42N. Kenneh | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. Murphy | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| P. Brough | Defender | 0 | 0 | 0 | 0 | 0 |
Tranmere is a football club. Here you'll find its squad and available stats.
It kept 0 clean sheets, and Charlie Jay Whitaker was its top scorer with 1 goal.
Frequently asked questions
Who is Tranmere's top scorer?
Charlie Jay Whitaker, with 1 goal.