Palermo squad
37 players · team page
Goalkeepers
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 66J. Joronen | Finland | 37 | 3297 | 0 | 0 | 2 | 0 |
| A. Gomis | Senegal | 3 | 213 | 0 | 0 | 0 | 0 |
| 22F. Bardi | Italy | 1 | 94 | 0 | 0 | 0 | 0 |
| 30M. Avella | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| 63F. Cutrona | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Francesco Di Bartolo Zuccarello | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| 63N. Balagušs | Latvia | 0 | 0 | 0 | 0 | 0 | 0 |
| 77S. Pizzuto | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 77S. Pizzuto | — | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 32P. Ceccaroni | Italy | 38 | 3128 | 3 | 2 | 4 | 0 |
| 13M. Bani | Italy | 31 | 2550 | 3 | 0 | 9 | 0 |
| 23S. Diakité | France | 14 | 749 | 1 | 0 | 3 | 0 |
| 29P. Peda | Poland | 35 | 2069 | 0 | 1 | 6 | 0 |
| 19B. Bereszyński | Poland | 20 | 927 | 0 | 0 | 5 | 0 |
| G. Magnani | Italy | 15 | 627 | 0 | 0 | 1 | 0 |
| 72D. Veroli | Italy | 11 | 439 | 0 | 1 | 1 | 0 |
| 43D. Nikolaou | Greece | 1 | 90 | 0 | 0 | 0 | 0 |
| 15E. Nicolosi | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 10F. Ranocchia | Italy | 34 | 2787 | 6 | 3 | 8 | 0 |
| 27N. Pierozzi | Italy | 38 | 2939 | 5 | 5 | 7 | 1 |
| 8J. Segre | Italy | 39 | 2846 | 4 | 3 | 3 | 0 |
| 5A. Palumbo | Italy | 37 | 2645 | 3 | 10 | 8 | 1 |
| 3T. Augello | Italy | 40 | 3399 | 1 | 3 | 4 | 0 |
| 6C. Gomes | France | 27 | 819 | 1 | 0 | 2 | 0 |
| 77Rui Modesto | Angola | 10 | 468 | 1 | 1 | 2 | 1 |
| 28A. Blin | France | 22 | 731 | 0 | 0 | 2 | 1 |
| 17S. Giovane | Italy | 17 | 367 | 0 | 0 | 0 | 0 |
| 86V. Brutto | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| 80S. Squillacioti | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Pietro Avena | Italy | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Štulac | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 20J. Pohjanpalo | Finland | 40 | 3465 | 25 | 7 | 0 | 0 |
| 21J. Le Douaron | France | 39 | 2165 | 5 | 5 | 3 | 0 |
| 11D. Johnsen | Norway | 15 | 724 | 1 | 1 | 2 | 0 |
| 11E. Gyasi | Ghana | 24 | 1009 | 0 | 0 | 5 | 0 |
| 14A. Vasic | Italy | 24 | 598 | 0 | 2 | 3 | 0 |
| 31Giacomo Corona | Italy | 14 | 201 | 0 | 0 | 1 | 0 |