Oxford United squad
41 players · team page
Goalkeepers
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 1J. Cumming | England | 46 | 4145 | 0 | 0 | 1 | 0 |
| 21M. Ingram | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 13S. Eastwood | England | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 3C. Brown | Northern Ireland | 37 | 3326 | 3 | 1 | 6 | 0 |
| 6M. Helik | Poland | 43 | 3750 | 1 | 4 | 5 | 0 |
| 2S. Long | England | 39 | 3074 | 1 | 1 | 2 | 0 |
| 15B. Spencer | Northern Ireland | 30 | 2155 | 1 | 0 | 7 | 0 |
| 22G. Leigh | Jamaica | 16 | 909 | 1 | 0 | 0 | 0 |
| 26J. Currie | England | 30 | 2191 | 0 | 1 | 5 | 0 |
| B. Davies | England | 10 | 653 | 0 | 0 | 0 | 0 |
| 24H. ter Avest | Netherlands | 13 | 653 | 0 | 0 | 0 | 0 |
| 37C. Makosso | Congo | 6 | 460 | 0 | 0 | 1 | 0 |
| 5E. Moore | England | 2 | 156 | 0 | 0 | 0 | 0 |
| 28S. Negru | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Kioso | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 |
| 16J. Golding | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 8C. Brannagan | England | 37 | 3097 | 6 | 3 | 8 | 0 |
| 17S. Mills | England | 43 | 2529 | 3 | 4 | 6 | 0 |
| 25M. Peart-Harris | England | 19 | 1446 | 3 | 1 | 2 | 0 |
| 7P. Płacheta | Poland | 25 | 1133 | 3 | 1 | 0 | 0 |
| 14B. De Keersmaecker | Belgium | 26 | 2247 | 1 | 5 | 3 | 0 |
| 4W. Vaulks | Wales | 39 | 1966 | 1 | 0 | 9 | 0 |
| 50F. Krastev | Bulgaria | 16 | 857 | 1 | 1 | 1 | 0 |
| 19T. Goodrham | England | 13 | 689 | 1 | 1 | 2 | 0 |
| 12L. Harris | Wales | 16 | 623 | 1 | 0 | 2 | 0 |
| 26Y. Konak | Türkiye | 16 | 897 | 0 | 0 | 2 | 0 |
| 23S. Dembélé | Scotland | 19 | 655 | 0 | 0 | 2 | 0 |
| 15Jamie Carson McDonnell | Northern Ireland | 11 | 532 | 0 | 0 | 1 | 0 |
| 10M. Phillips | Scotland | 8 | 267 | 0 | 0 | 1 | 0 |
| 32Jeon Jin-Woo | Korea Republic | 7 | 227 | 0 | 0 | 0 | 0 |
| 11R. Roosken | Netherlands | 3 | 176 | 0 | 0 | 0 | 0 |
| 18L. Sibley | England | 3 | 19 | 0 | 0 | 0 | 0 |
| 36Jousha Johnson | England | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Ferdinan | Indonesia | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| W. Lankshear | England | 44 | 2892 | 11 | 2 | 2 | 0 |
| 9M. Harris | Wales | 37 | 1070 | 3 | 0 | 3 | 0 |
| N. Prelec | Slovenia | 24 | 1161 | 1 | 1 | 0 | 0 |
| 11O. Romeny | Netherlands | 16 | 361 | 0 | 0 | 1 | 0 |
| 20T. Bradshaw | Wales | 5 | 71 | 0 | 0 | 0 | 0 |
| 39G. O'Donkor | England | 1 | 13 | 0 | 0 | 0 | 0 |
| O. Dale | England | 0 | 0 | 0 | 0 | 0 | 0 |