Manchester City
Founded in 1880
Competition: Premier League
Results & form28W · 7D · 3L91 pts · #1
Results & form
28W · 7D · 3L
Total
28 W7 D3 L
At home
14 W5 D0 L
Away
14 W2 D3 L
91 points · 38 matches played.
Goals96 for · 34 against3.42 goals/match
Goals
96 for · 34 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
3.42
For/match
2.53
Against/match
0.89
Goals for
1st half 36%2nd half 64%
Goals against
1st half 46%2nd half 54%
Scores in
of matches
Defense & goalkeeping13 Clean sheet34% of matches
Defense & goalkeeping
13 Clean sheet
Clean sheet
13 of 38
Goals against
Home 16Away 18
0.89/match
Fouls committed
335
8.8/match
Play65.5% possession18.2 shots/match
Play
65.5% possession
Possession
average per match
Shots
693
18.2/match
Shots on target
278
40% of shots
Corners
286
7.5/match
Pass accuracy
90.2%
26,246 passes
Offsides
42
1.1/match
Calculated from this competition's matches with detailed statistics.
Cards & penalties60 🟨 · 2 🟥1 yellow / 5.6 fouls
Cards & penalties
60 🟨 · 2 🟥
Yellows (team)
60
Reds (team)
2
One yellow every
5.6
fouls committed
Penalties
Scored 9Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| E. Haaland | Attacker | 27 | 5 | 2556 | 1 | 0 |
| P. Foden | Midfielder | 19 | 8 | 2874 | 2 | 0 |
| 19J. Álvarez | Attacker | 11 | 8 | 2657 | 2 | 0 |
| Rodri | Midfielder | 8 | 9 | 2938 | 8 | 1 |
| Bernardo Silva | Midfielder | 6 | 9 | 2581 | 8 | 0 |
| J. Gvardiol | Defender | 4 | 1 | 2328 | 3 | 0 |
| K. De Bruyne | Midfielder | 4 | 10 | 1235 | 2 | 0 |
| J. Doku | Attacker | 3 | 8 | 1599 | 3 | 0 |
| J. Grealish | Midfielder | 3 | 1 | 1021 | 6 | 0 |
| M. Akanji | Defender | 2 | 0 | 2514 | 4 | 1 |
| R. Aït-Nouri | Defender | 2 | 1 | 2343 | 7 | 0 |
| 15N. Aké | Defender | 2 | 2 | 2052 | 0 | 0 |
| R. Lewis | Defender | 2 | 0 | 806 | 1 | 0 |
| 56M. Kovačić | Midfielder | 1 | 0 | 1581 | 4 | 0 |
| J. Stones | Defender | 1 | 0 | 1064 | 2 | 0 |
| Oscar Bobb | Midfielder | 1 | 1 | 291 | 0 | 0 |
| 31Ederson | Goalkeeper | 0 | 0 | 2788 | 5 | 0 |
| K. Walker | Defender | 0 | 4 | 2767 | 2 | 0 |
| Rúben Dias | Defender | 0 | 0 | 2557 | 0 | 0 |
| Matheus Nunes | Midfielder | 0 | 2 | 661 | 0 | 0 |
| S. Ortega | Goalkeeper | 0 | 0 | 632 | 0 | 0 |
| K. Phillips | Midfielder | 0 | 0 | 89 | 0 | 0 |
| 17Sergio Gómez | Attacker | 0 | 1 | 54 | 0 | 0 |
| 14Aymeric Laporte | Defender | 0 | 0 | 11 | 0 | 0 |
| C. Palmer | Midfielder | 0 | 11 | 10 | 0 | 0 |
| Mahamadou Susoho Sissoho | Midfielder | 0 | 0 | 0 | 0 | 0 |
| T. Doyle | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 9S. Tedić | Attacker | 0 | 0 | 0 | 0 | 0 |
| I. Kaboré | Defender | 0 | 0 | 0 | 0 | 0 |
| Yan Couto | Defender | 0 | 0 | 0 | 0 | 0 |
| J. Wilson-Esbrand | Defender | 0 | 0 | 0 | 0 | 0 |
| True Grant | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| T. Harwood-Bellis | Defender | 0 | 0 | 0 | 0 | 0 |
| B. Knight | Midfielder | 0 | 0 | 0 | 0 | 0 |
| J. McAtee | Midfielder | 0 | 0 | 0 | 0 | 0 |
| Micah Hamilton | Attacker | 0 | 0 | 0 | 0 | 0 |
| Max Alleyne | Defender | 0 | 0 | 0 | 0 | 0 |
| Jacob Wright | Midfielder | 0 | 0 | 0 | 0 | 0 |
| R. Mahrez | Attacker | 0 | 0 | 0 | 0 | 0 |
| 2João Cancelo | Defender | 0 | 0 | 0 | 0 | 0 |
| S. Carson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 1Z. Steffen | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| M. Perrone | Midfielder | 0 | 0 | 0 | 0 | 0 |
Manchester City finished #1 in Premier League 2023/24 with 91 points (28-7-3), 96 goals scored and 34 conceded.
It kept 13 clean sheets, and E. Haaland was its top scorer with 27 goals.
Frequently asked questions
Where did Manchester City finish in Premier League 2023/24?
#1, with 91 points.
Who is Manchester City's top scorer?
E. Haaland, with 27 goals.