Kiffen
Founded in 1908
Results & form1W · 0D · 1L
Results & form
1W · 0D · 1L
Total
1 W0 D1 L
At home
0 W0 D1 L
Away
1 W0 D0 L
Goals5 for · 6 against5.50 goals/match
Goals
5 for · 6 against
Goals by minute band
▲ Scored ▼ Conceded
Goals/match
5.50
For/match
2.50
Against/match
3.00
Goals for
1st half 40%2nd half 60%
Goals against
1st half 33%2nd half 67%
Scores in
of matches
Defense & goalkeeping1 Clean sheet50% of matches
Defense & goalkeeping
1 Clean sheet
Clean sheet
1 of 2
Goals against
Home 6Away 0
3.00/match
Fouls committed
0
0.0/match
Cards & penalties2 🟨 · 0 🟥1 yellow / 0.0 fouls
Cards & penalties
2 🟨 · 0 🟥
Yellows (team)
2
Reds (team)
0
One yellow every
0.0
fouls committed
Penalties
Scored 1Missed 0
Yellows by home/away and by minute band will arrive with match data.
Squad
By position →| Player | Position | Goals | Assists | Min. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|
| M. Salomon | Attacker | 3 | 0 | 111 | 0 | 0 |
| Santeri Karjalainen | Attacker | 2 | 0 | 29 | 0 | 0 |
| J. Kyander | Defender | 0 | 0 | 180 | 0 | 0 |
| F. Mohamed | Midfielder | 0 | 0 | 180 | 0 | 0 |
| R. Nevalainen | Defender | 0 | 0 | 180 | 0 | 0 |
| M. Kastrati | Midfielder | 0 | 0 | 180 | 1 | 0 |
| A. Mäkinen | Defender | 0 | 0 | 165 | 0 | 0 |
| O. Köse | Midfielder | 0 | 0 | 159 | 0 | 0 |
| T. Lehtimäki | Attacker | 0 | 0 | 134 | 0 | 0 |
| K. Jmaali | Midfielder | 0 | 0 | 125 | 0 | 0 |
| Z. Osman | Midfielder | 0 | 0 | 90 | 0 | 0 |
| A. Sadki | Defender | 0 | 0 | 90 | 1 | 0 |
| N. Tervonen | Goalkeeper | 0 | 0 | 90 | 0 | 0 |
| R. Källman | Goalkeeper | 0 | 0 | 90 | 0 | 0 |
| A. Lehtojuuri | Attacker | 0 | 0 | 61 | 0 | 0 |
| D. Åkerlund | Midfielder | 0 | 0 | 59 | 0 | 0 |
| A. Loukiainen | Defender | 0 | 0 | 46 | 0 | 0 |
| M. Hopsu | Attacker | 0 | 0 | 11 | 0 | 0 |
| A. Anderson | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Kiffen is a football club. Here you'll find its squad and available stats.
It kept 1 clean sheet, and M. Salomon was its top scorer with 3 goals.
Frequently asked questions
Who is Kiffen's top scorer?
M. Salomon, with 3 goals.