Feyenoord squad
51 players · team page
Goalkeepers
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 22T. Wellenreuther | Germany | 33 | 2970 | 0 | 0 | 6 | 0 |
| 13S. Benda | Germany | 1 | 90 | 0 | 0 | 0 | 0 |
| 37M. Berger | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 64I. Ka | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 39L. Bossin | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| 1J. Bijlow | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 15J. Bos | Australia | 28 | 2058 | 4 | 7 | 0 | 0 |
| T. Watanabe | Japan | 30 | 2637 | 2 | 0 | 1 | 0 |
| 26G. Read | Netherlands | 16 | 940 | 1 | 3 | 2 | 0 |
| 2B. Nieuwkoop | Netherlands | 17 | 556 | 1 | 0 | 3 | 0 |
| 21A. Ahmedhodžić | Bosnia and Herzegovina | 26 | 2210 | 0 | 1 | 6 | 0 |
| 20M. Deijl | Netherlands | 14 | 1146 | 0 | 2 | 2 | 0 |
| 30J. Lotomba | Switzerland | 20 | 921 | 0 | 1 | 0 | 0 |
| 5G. Smal | Netherlands | 17 | 876 | 0 | 2 | 0 | 0 |
| 18G. Trauner | Austria | 5 | 282 | 0 | 0 | 0 | 0 |
| 8J. St. Juste | Netherlands | 6 | 158 | 0 | 0 | 0 | 0 |
| 43J. Plug | Netherlands | 5 | 125 | 0 | 0 | 0 | 0 |
| M. Jeng | Sweden | 1 | 45 | 0 | 0 | 0 | 0 |
| 24N. Kasanwirjo | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Lucas Gardenier | — | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Mitchell | Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Beelen | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 23A. Hadj-Moussa | Algeria | 30 | 2553 | 11 | 6 | 4 | 1 |
| 14S. Steijn | Netherlands | 21 | 1106 | 7 | 2 | 0 | 0 |
| 40L. Valente | Italy | 32 | 2555 | 2 | 7 | 9 | 0 |
| 28O. Targhalline | Morocco | 25 | 1920 | 2 | 4 | 4 | 0 |
| 8Q. Timber | Netherlands | 17 | 1316 | 2 | 4 | 1 | 0 |
| 49S. van Persie | — | 3 | 36 | 2 | 0 | 1 | 0 |
| 6Hwang In-Beom | Korea Republic | 17 | 991 | 1 | 3 | 2 | 0 |
| 7J. Moder | Poland | 10 | 803 | 1 | 1 | 3 | 0 |
| R. Zerrouki | Algeria | 6 | 498 | 1 | 0 | 0 | 0 |
| 47T. Kraaijeveld | Netherlands | 15 | 759 | 0 | 0 | 2 | 0 |
| 44T. van den Elshout | Netherlands | 11 | 387 | 0 | 1 | 0 | 0 |
| 27G. Diarra | Mali | 6 | 209 | 0 | 0 | 0 | 0 |
| 68J. Zinhagel | — | 1 | 13 | 0 | 0 | 0 | 0 |
| 46A. Ouarghi | — | 1 | 13 | 0 | 0 | 0 | 0 |
| 79I. Grootfaam | — | 1 | 11 | 0 | 0 | 0 | 0 |
| 10C. Stengs | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 72H. Agboluaje | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 75A. Nahany | — | 0 | 0 | 0 | 0 | 0 | 0 |
Forwards
| Player | Nationality | Apps | Min. | Goals | Assists | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 9A. Ueda | Japan | 31 | 2533 | 25 | 1 | 2 | 0 |
| 16L. Sauer | Slovakia | 20 | 1419 | 3 | 2 | 1 | 0 |
| 17C. Tengstedt | Denmark | 18 | 434 | 3 | 0 | 0 | 0 |
| 11Gonçalo Borges | Portugal | 11 | 459 | 2 | 1 | 0 | 1 |
| 32A. Sliti | Netherlands | 19 | 478 | 1 | 0 | 0 | 0 |
| 19R. Sterling | England | 8 | 421 | 0 | 1 | 1 | 0 |
| S. Carrillo | Mexico | 3 | 214 | 0 | 0 | 1 | 0 |
| 36J. Slory | Netherlands | 6 | 186 | 0 | 0 | 1 | 0 |
| 10C. Larin | Canada | 8 | 157 | 0 | 1 | 1 | 0 |
| J. Carranza | Argentina | 2 | 21 | 0 | 0 | 0 | 0 |
| 70J. Schaken | — | 0 | 0 | 0 | 0 | 0 | 0 |