Rosa del PSV Eindhoven
37 giocatori · scheda della squadra
Portieri
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 32M. Kovář | Czech Republic | 31 | 2790 | 0 | 0 | 0 | 0 |
| 24N. Schiks | Netherlands | 2 | 180 | 0 | 0 | 0 | 0 |
| 1N. Olij | Netherlands | 1 | 90 | 0 | 0 | 0 | 0 |
| 51T. Smolenaars | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Difensori
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 3Yarek Gasiorowski | Spain | 28 | 2144 | 3 | 2 | 0 | 0 |
| 6R. Flamingo | Netherlands | 33 | 1683 | 3 | 1 | 4 | 0 |
| 25K. Sildillia | France | 21 | 1264 | 2 | 3 | 2 | 0 |
| 4A. Obispo | Netherlands | 17 | 821 | 2 | 0 | 1 | 0 |
| 8S. Dest | USA | 27 | 2204 | 1 | 5 | 5 | 0 |
| 17Mauro Júnior | Brazil | 26 | 2086 | 1 | 9 | 2 | 0 |
| 2A. Salah-Eddine | Morocco | 17 | 1092 | 0 | 0 | 3 | 1 |
| 38F. Merién | Netherlands | 1 | 8 | 0 | 0 | 0 | 0 |
| 36W. Kuhn | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 33E. Waayers | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 39A. Nagalo | Burkina Faso | 0 | 0 | 0 | 0 | 0 | 0 |
Centrocampisti
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 34I. Saibari | Morocco | 27 | 2145 | 15 | 8 | 2 | 0 |
| 20G. Til | Netherlands | 29 | 2247 | 14 | 4 | 2 | 0 |
| 23J. Veerman | Netherlands | 30 | 2370 | 8 | 14 | 4 | 0 |
| 10P. Wanner | Austria | 22 | 1649 | 3 | 3 | 5 | 0 |
| 22J. Schouten | Netherlands | 28 | 2381 | 1 | 2 | 3 | 0 |
| 31N. Fernandez | Belgium | 10 | 384 | 1 | 0 | 2 | 0 |
| 35J. van den Berg | Netherlands | 5 | 142 | 0 | 0 | 1 | 0 |
| 56J. Koller | Netherlands | 2 | 13 | 0 | 0 | 0 | 0 |
| 52Jordy Bawuah | Belgium | 1 | 10 | 0 | 0 | 0 | 0 |
| 50N. Verkooijen | Belgium | 3 | 10 | 0 | 0 | 0 | 0 |
| 28T. Land | Netherlands | 1 | 8 | 0 | 0 | 0 | 0 |
| 47T. Abed | Israel | 0 | 0 | 0 | 0 | 0 | 0 |
| 10I. Babadi | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Attaccanti
| Giocatore | Nazionalità | PG | Min. | Gol | Assist | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 9R. Pepi | USA | 26 | 1433 | 16 | 1 | 1 | 0 |
| 5I. Perišić | Croatia | 30 | 2218 | 7 | 12 | 5 | 0 |
| 27D. Man | Romania | 25 | 1496 | 7 | 7 | 2 | 0 |
| 19E. Bajraktarevic | USA | 28 | 1062 | 4 | 4 | 0 | 0 |
| 11C. Driouech | Morocco | 29 | 953 | 4 | 6 | 4 | 0 |
| 7R. van Bommel | Netherlands | 6 | 381 | 3 | 0 | 1 | 0 |
| 21M. Boadu | Netherlands | 13 | 323 | 3 | 0 | 0 | 0 |
| 14A. Pléa | France | 2 | 112 | 0 | 1 | 0 | 0 |
| 11R. Duiven | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |