Effectif du Sheffield Utd
50 joueurs · fiche de l'équipe
Gardiens
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| W. Foderingham | England | 38 | 2648 | 0 | 0 | 2 | 0 |
| I. Grbić | Croatia | 9 | 772 | 0 | 0 | 1 | 0 |
| A. Davies | Wales | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Amissah | Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
Défenseurs
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| J. Bogle | England | 34 | 2795 | 3 | 0 | 9 | 0 |
| 21A. Ahmedhodžić | Bosnia and Herzegovina | 31 | 2650 | 2 | 0 | 11 | 1 |
| J. Robinson | England | 34 | 2886 | 1 | 1 | 10 | 0 |
| A. Trusty | USA | 38 | 2604 | 0 | 0 | 4 | 0 |
| G. Baldock | Greece | 13 | 969 | 0 | 1 | 4 | 0 |
| L. Thomas | England | 12 | 920 | 0 | 0 | 3 | 0 |
| M. Holgate | England | 10 | 714 | 0 | 0 | 3 | 1 |
| Y. Larouci | France | 11 | 532 | 0 | 0 | 1 | 0 |
| M. Lowe | England | 10 | 500 | 0 | 1 | 1 | 0 |
| J. Egan | Republic of Ireland | 6 | 484 | 0 | 0 | 2 | 0 |
| C. Basham | England | 8 | 319 | 0 | 0 | 1 | 0 |
| R. Norrington-Davies | Wales | 5 | 109 | 0 | 0 | 1 | 0 |
| S. Curtis | Republic of Ireland | 1 | 27 | 0 | 0 | 0 | 0 |
| C. Clark | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Brennan | Republic of Ireland | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Easton | Scotland | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Seriki | England | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Sachdev | England | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Sasnauskas | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Buyabu | England | 0 | 0 | 0 | 0 | 0 | 0 |
Milieux
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| G. Hamer | Netherlands | 36 | 2923 | 4 | 6 | 9 | 0 |
| J. McAtee | England | 30 | 1825 | 3 | 0 | 2 | 0 |
| Vinicius Souza | Brazil | 38 | 2679 | 1 | 0 | 3 | 0 |
| O. Norwood | Northern Ireland | 27 | 1433 | 1 | 0 | 8 | 0 |
| B. Osborn | England | 29 | 1369 | 0 | 2 | 3 | 0 |
| A. Brooks | England | 20 | 942 | 0 | 0 | 1 | 0 |
| A. Ben Slimane | Tunisia | 28 | 434 | 0 | 0 | 2 | 0 |
| T. Davies | England | 10 | 214 | 0 | 0 | 2 | 0 |
| J. Fleck | Scotland | 9 | 89 | 0 | 0 | 1 | 0 |
| Sydie Peck | England | 2 | 9 | 0 | 0 | 0 | 0 |
| S. Berge | Norway | 0 | 0 | 0 | 2 | 0 | 0 |
| Owen Hampson | England | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Blacker | England | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Coulibaly | Mali | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Arblaster | England | 0 | 0 | 0 | 0 | 0 | 0 |
Attaquants
| Joueur | Nationalité | MJ | Min. | Buts | P.D. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| O. McBurnie | Scotland | 24 | 1295 | 6 | 3 | 7 | 2 |
| B. Brereton | Chile | 14 | 1111 | 6 | 1 | 3 | 0 |
| C. Archer | England | 29 | 1836 | 4 | 0 | 1 | 0 |
| W. Osula | Denmark | 21 | 781 | 0 | 0 | 4 | 0 |
| 9B. Traoré | Côte d'Ivoire | 19 | 391 | 0 | 0 | 0 | 0 |
| R. Brewster | England | 13 | 340 | 0 | 0 | 0 | 1 |
| D. Jebbison | Canada | 1 | 20 | 0 | 0 | 0 | 0 |
| A. Hackford | England | 2 | 11 | 0 | 0 | 0 | 0 |
| R. Oné | Scotland | 1 | 7 | 0 | 0 | 0 | 0 |
| L. Marsh | England | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Ndiaye | Senegal | 0 | 0 | 0 | 0 | 0 | 0 |