Plantilla del VVV Venlo
41 jugadores · ficha del equipo
Porteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| Y. Schoonderwaldt | Netherlands | 38 | 3420 | 0 | 1 | 0 | 0 |
| Pepijn Vallen | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Doornbusch | Curaçao | 0 | 0 | 0 | 0 | 0 | 0 |
| Zidane Taylan | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Emiel Koops | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 29Emiel Koops | — | 0 | 0 | 0 | 0 | 0 | 0 |
Defensas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| G. Blancquart | France | 31 | 2627 | 3 | 0 | 7 | 1 |
| 5Lars de Blok | Netherlands | 33 | 2507 | 3 | 5 | 4 | 0 |
| P. Heise | Germany | 29 | 2078 | 3 | 2 | 1 | 0 |
| S. Mokono | Netherlands | 13 | 667 | 1 | 0 | 2 | 0 |
| Tijn Joosten | Netherlands | 19 | 1266 | 0 | 0 | 3 | 0 |
| 31M. Davis | Belgium | 20 | 1238 | 0 | 0 | 5 | 0 |
| Thomas Reinders | Netherlands | 7 | 419 | 0 | 0 | 2 | 0 |
| D. Timber | Curaçao | 3 | 77 | 0 | 0 | 0 | 0 |
| D. van Zutphen | Netherlands | 1 | 14 | 0 | 0 | 0 | 0 |
Centrocampistas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| Bjorn van Zijl | Netherlands | 30 | 1410 | 9 | 4 | 2 | 0 |
| 11N. Ait Mouhou | France | 36 | 2304 | 4 | 1 | 7 | 0 |
| J. Triep | Netherlands | 22 | 1352 | 3 | 2 | 0 | 0 |
| N. Foor | Netherlands | 35 | 2180 | 2 | 6 | 5 | 0 |
| J. Eijgenraam | Netherlands | 30 | 1970 | 1 | 0 | 5 | 0 |
| Luuk Verheij | Netherlands | 26 | 1839 | 1 | 1 | 2 | 0 |
| M. Odriss | Netherlands | 23 | 1509 | 0 | 1 | 3 | 0 |
| Yousri Sbai | Netherlands | 17 | 1291 | 0 | 0 | 3 | 0 |
| D. Saddiki | Morocco | 23 | 1129 | 0 | 0 | 3 | 0 |
| J. Kluskens | Netherlands | 16 | 449 | 0 | 0 | 0 | 0 |
| 42Raf Vullers | — | 10 | 265 | 0 | 0 | 0 | 0 |
| 45Thomas Janssen | — | 7 | 160 | 0 | 0 | 0 | 0 |
| Yousri El Anbri | Netherlands | 1 | 29 | 0 | 0 | 0 | 0 |
| Tim Braem | Netherlands | 1 | 16 | 0 | 0 | 0 | 0 |
| 46K. Korsten | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 46J. De Graef | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 46Roel van den Broek | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 44Jari Horsten | — | 0 | 0 | 0 | 0 | 0 | 0 |
Delanteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| D. Zandbergen | Netherlands | 34 | 2610 | 15 | 3 | 5 | 0 |
| Naïm Matoug | Netherlands | 25 | 997 | 2 | 1 | 2 | 0 |
| L. Kromah | Netherlands | 26 | 1420 | 1 | 1 | 2 | 0 |
| L. Wehmeyer | Germany | 27 | 1177 | 1 | 1 | 2 | 1 |
| D. van Oorschot | Netherlands | 25 | 1199 | 0 | 1 | 3 | 0 |
| 41Evangelos Soferis | — | 1 | 20 | 0 | 0 | 0 | 0 |
| 47Jessy Hendrikx | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| Resley Kessels | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |