Plantilla del FC Volendam
35 jugadores · ficha del equipo
Porteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 1K. van Oevelen | Netherlands | 32 | 2857 | 0 | 0 | 1 | 0 |
| 16R. Steur | Netherlands | 3 | 209 | 0 | 0 | 0 | 0 |
| 30Y. Samson | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 30A. Kabba | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 22D. Vlak | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Defensas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 3M. Amevor | Togo | 32 | 2765 | 1 | 1 | 3 | 1 |
| 32Y. Leliendal | Netherlands | 32 | 2752 | 1 | 1 | 6 | 0 |
| 4X. Mbuyamba | Netherlands | 16 | 755 | 1 | 0 | 2 | 0 |
| 2D. Payne | Netherlands | 15 | 937 | 0 | 0 | 1 | 0 |
| 14A. Meijers | Netherlands | 12 | 511 | 0 | 0 | 0 | 0 |
| 25Luca Blondeau | Netherlands | 2 | 91 | 0 | 0 | 0 | 0 |
| 28S. Esajas | Netherlands | 3 | 74 | 0 | 0 | 0 | 0 |
Centrocampistas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 21R. Mühren | Netherlands | 31 | 854 | 6 | 1 | 0 | 0 |
| 11A. Oehlers | Netherlands | 33 | 1538 | 4 | 1 | 1 | 0 |
| 40R. van Cruijsen | — | 0 | 1367 | 4 | 3 | 5 | 0 |
| 18N. Bukala | Netherlands | 25 | 1757 | 2 | 1 | 5 | 0 |
| 7O. Kökçü | Azerbaijan | 28 | 1584 | 1 | 2 | 2 | 0 |
| 8G. Yah | Netherlands | 24 | 1665 | 0 | 3 | 2 | 0 |
| 4J. Bacuna | Curaçao | 13 | 717 | 0 | 2 | 1 | 0 |
| 6A. Plat | Netherlands | 17 | 595 | 0 | 0 | 2 | 0 |
| 40Robin van Cruijsen | — | 10 | 72 | 0 | 1 | 0 | 0 |
| 36M. de Haan | Netherlands | 2 | 28 | 0 | 0 | 0 | 0 |
| 33K. Dyer | England | 3 | 25 | 0 | 0 | 0 | 0 |
| 38T. Codinha | Canada | 2 | 14 | 0 | 0 | 0 | 0 |
| 27M. Mau-Asam | Netherlands | 1 | 9 | 0 | 0 | 0 | 0 |
| 15Anass Bouziane | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Delanteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 10B. Kuwas | Curaçao | 32 | 2030 | 5 | 4 | 4 | 0 |
| 9H. Veerman | Netherlands | 24 | 1696 | 4 | 1 | 1 | 0 |
| 99A. Descotte | Belgium | 14 | 881 | 4 | 1 | 2 | 0 |
| 17Joel Ideho | Netherlands | 25 | 1147 | 1 | 1 | 4 | 0 |
| 29B. Pauwels | Belgium | 8 | 397 | 1 | 0 | 0 | 0 |
| 77B. Ould-Chikh | Netherlands | 12 | 893 | 0 | 1 | 0 | 0 |
| 24Key-Shawn Wong-A-Soij | Netherlands | 3 | 23 | 0 | 0 | 0 | 0 |
| 39Jesper Tielemans | — | 1 | 11 | 0 | 0 | 0 | 0 |
| 19Mauro Zijlstra | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |