Plantilla del Ajax
54 jugadores · ficha del equipo
Porteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 1V. Jaroš | Czechia | 19 | 1710 | 0 | 0 | 1 | 0 |
| 26M. Paes | Netherlands | 13 | 1200 | 0 | 0 | 0 | 0 |
| 22R. Pasveer | Netherlands | 4 | 360 | 0 | 0 | 0 | 0 |
| 52P. Reverson | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 62A. Hani | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 58V. van der Velde | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 12J. Heerkens | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Defensas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 15Y. Baas | Netherlands | 33 | 2945 | 4 | 1 | 3 | 0 |
| 24J. Mokio | Belgium | 28 | 1473 | 3 | 2 | 1 | 0 |
| 3A. Gaaei | Denmark | 28 | 2003 | 1 | 4 | 3 | 0 |
| 4K. Itakura | Japan | 19 | 1379 | 1 | 0 | 2 | 0 |
| 5O. Wijndal | Netherlands | 19 | 1356 | 1 | 0 | 3 | 0 |
| 30A. Bouwman | Netherlands | 10 | 770 | 1 | 0 | 2 | 0 |
| 2Lucas Rosa | Brazil | 29 | 2354 | 0 | 0 | 4 | 0 |
| 6Y. Regeer | Netherlands | 27 | 1810 | 0 | 2 | 6 | 0 |
| 37J. Šutalo | Croatia | 24 | 1797 | 0 | 0 | 1 | 0 |
| 32T. Tomiyasu | Japan | 9 | 247 | 0 | 1 | 0 | 1 |
| 41Gerald Alders | Netherlands | 3 | 178 | 0 | 0 | 0 | 0 |
| 47O. Zinchenko | Ukraine | 2 | 20 | 0 | 0 | 0 | 0 |
| 57Jinairo Johnson | Netherlands | 1 | 10 | 0 | 0 | 0 | 0 |
| 36D. Janse | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 50M. Muzungu | France | 0 | 0 | 0 | 0 | 0 | 0 |
| 45R. van de Pavert | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 64K. Kasanwirjo | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 46L. Jetten | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 13A. Kaplan | Türkiye | 0 | 0 | 0 | 0 | 0 | 0 |
| 42N. Verschuren | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 53M. van der Lans | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
Centrocampistas
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 18D. Klaassen | Netherlands | 31 | 1998 | 8 | 2 | 2 | 0 |
| 10O. Gloukh | Israel | 29 | 1569 | 6 | 6 | 3 | 0 |
| 23S. Berghuis | Netherlands | 21 | 1296 | 4 | 2 | 3 | 0 |
| 8K. Taylor | Netherlands | 15 | 1279 | 2 | 4 | 3 | 0 |
| 48Sean Steur | Netherlands | 21 | 1270 | 1 | 1 | 2 | 0 |
| 43Rayane Bounida | Belgium | 22 | 828 | 1 | 5 | 4 | 0 |
| 28K. Fitz-Jim | Netherlands | 17 | 530 | 1 | 0 | 2 | 0 |
| 16J. McConnell | England | 4 | 101 | 0 | 0 | 0 | 0 |
| 68A. Ouazane | — | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mannsverk | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| 55T. Peters | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 44M. Verkuijl | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 21B. van den Boomen | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 67Mohamed Abdalla | — | 0 | 0 | 0 | 0 | 0 | 0 |
Delanteros
| Jugador | Nacionalidad | PJ | Min. | Goles | Asist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 11M. Godts | Belgium | 34 | 2896 | 17 | 13 | 3 | 0 |
| 25W. Weghorst | Netherlands | 29 | 1903 | 8 | 4 | 7 | 0 |
| 12K. Dolberg | Denmark | 24 | 1195 | 3 | 3 | 1 | 0 |
| 17O. Edvardsen | Norway | 18 | 661 | 0 | 1 | 3 | 0 |
| 7Raul Moro | Spain | 14 | 569 | 0 | 1 | 1 | 0 |
| 19Don-Angelo Christoffel Annum-Assamoah Konadu | Netherlands | 9 | 197 | 0 | 0 | 0 | 0 |
| 7M. Carrizo | Argentina | 6 | 106 | 0 | 0 | 0 | 0 |
| 20B. Traoré | Burkina Faso | 1 | 63 | 0 | 0 | 0 | 0 |
| 19Jan Faberski | Poland | 2 | 32 | 0 | 0 | 0 | 0 |
| 66P. Nash | — | 1 | 8 | 0 | 0 | 0 | 0 |
| 59E. Ünüvar | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 9B. Brobbey | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |