Plantilla del Jong AZ
59 jugadors · fitxa de l'equip
Porters
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 16K. Zeggen | Netherlands | 21 | 1845 | 0 | 0 | 0 | 0 |
| 31D. Deen | Netherlands | 7 | 630 | 0 | 0 | 0 | 0 |
| 71J. Schipper | Netherlands | 7 | 585 | 0 | 0 | 0 | 0 |
| 12H. Verhulst | Netherlands | 2 | 180 | 0 | 0 | 1 | 0 |
| 1R. Owusu-Oduro | Netherlands | 1 | 90 | 0 | 0 | 0 | 0 |
| 16K. Schilder | Netherlands | 1 | 90 | 0 | 0 | 0 | 0 |
Defenses
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 46Mathijs Menu | Netherlands | 29 | 2234 | 1 | 1 | 9 | 0 |
| 48J. Zwart | Netherlands | 28 | 2047 | 1 | 1 | 6 | 0 |
| 21F. Andersen | Denmark | 12 | 932 | 1 | 1 | 0 | 0 |
| 15K. Inge | Netherlands | 15 | 630 | 1 | 0 | 1 | 0 |
| 52B. van Duijl | Netherlands | 24 | 2115 | 0 | 2 | 2 | 0 |
| 5J. Esajas | Netherlands | 18 | 1121 | 0 | 0 | 2 | 0 |
| 4M. Dekker | Netherlands | 14 | 1032 | 0 | 0 | 2 | 0 |
| A. Natali | Italy | 11 | 921 | 0 | 1 | 0 | 0 |
| 22E. Dijkstra | Netherlands | 8 | 626 | 0 | 0 | 0 | 0 |
| 18R. Ichihara | Japan | 6 | 466 | 0 | 2 | 0 | 0 |
| 15S. Simons | — | 6 | 308 | 0 | 1 | 1 | 0 |
| 14R. Atikallah | Netherlands | 4 | 134 | 0 | 0 | 2 | 0 |
| M. Chávez | Mexico | 2 | 127 | 0 | 0 | 1 | 0 |
| 12E. Adjedj | — | 3 | 121 | 0 | 0 | 0 | 1 |
| 15K. van Ouytsel | — | 2 | 40 | 0 | 0 | 0 | 0 |
| 18Joeri Oud | Netherlands | 2 | 25 | 0 | 0 | 0 | 0 |
| 15Amani Imhangbe | — | 2 | 24 | 0 | 0 | 0 | 0 |
| 22I. de Jongh | — | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Timme Elffers | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 15S. Saffoe | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 |
| 12R. Promes | — | 0 | 0 | 0 | 0 | 0 | 0 |
Migcampistes
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 11K. Toppenberg | Netherlands | 29 | 1932 | 4 | 3 | 3 | 0 |
| 74K. Boogaard | Netherlands | 23 | 1861 | 4 | 8 | 2 | 0 |
| 56R. Robbemond | Netherlands | 23 | 1375 | 1 | 3 | 4 | 1 |
| 12Bohdan Budko | Ukraine | 22 | 1134 | 1 | 1 | 3 | 0 |
| 20J. Oerip | Netherlands | 16 | 886 | 1 | 4 | 1 | 0 |
| 14H. de Wit | Netherlands | 13 | 559 | 1 | 1 | 0 | 0 |
| 33M. Šín | Czechia | 5 | 397 | 1 | 0 | 0 | 0 |
| 27R. Daal | Netherlands | 2 | 135 | 1 | 0 | 0 | 0 |
| 59N. Twisk | Netherlands | 32 | 2658 | 0 | 1 | 3 | 0 |
| 21D. Kwakman | Netherlands | 6 | 378 | 0 | 1 | 1 | 0 |
| 20S. Dekkers | Netherlands | 4 | 221 | 0 | 1 | 0 | 0 |
| 15Y. Van Der Velde | — | 3 | 151 | 0 | 0 | 1 | 0 |
| 14E. Mastoras | Netherlands | 5 | 114 | 0 | 0 | 0 | 0 |
| 20Y. Hamdi | Netherlands | 3 | 49 | 0 | 0 | 0 | 0 |
| 24Bram van de Wiel | Netherlands | 0 | 22 | 0 | 0 | 0 | 0 |
| 20A. Ouaziz | — | 1 | 13 | 0 | 0 | 0 | 0 |
| 15J. Sijbrands | — | 1 | 3 | 0 | 0 | 0 | 0 |
| 20T. Jóhannessen | Iceland | 0 | 3 | 0 | 0 | 0 | 0 |
| 14O. de Flart | — | 0 | 0 | 0 | 0 | 0 | 0 |
Davanters
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| 60S. van Duijn | Netherlands | 21 | 1810 | 9 | 1 | 3 | 0 |
| 63J. Hartog | Netherlands | 25 | 1606 | 8 | 3 | 1 | 0 |
| 45B. Kovacs | — | 14 | 586 | 8 | 0 | 0 | 0 |
| 19Y. van den Ban | Netherlands | 34 | 1647 | 7 | 2 | 3 | 0 |
| 75W. Bouziane | Netherlands | 20 | 1305 | 4 | 3 | 0 | 0 |
| 20A. Smits | Netherlands | 28 | 1011 | 2 | 4 | 2 | 0 |
| 17Deacon van der Klaauw | Netherlands | 24 | 624 | 2 | 1 | 0 | 0 |
| 24A. Oufkir | Netherlands | 5 | 375 | 1 | 1 | 1 | 0 |
| 25L. Zeefuik | Netherlands | 5 | 241 | 1 | 0 | 1 | 0 |
| 17Sydney Osazuwa | Spain | 4 | 108 | 1 | 0 | 1 | 0 |
| 35M. Meerdink | Netherlands | 1 | 45 | 0 | 0 | 0 | 0 |
| 18R. Zekri | — | 1 | 14 | 0 | 0 | 0 | 0 |
| 20T. de Wit | — | 0 | 0 | 0 | 0 | 0 | 0 |