Plantilla del Hertha BSC
38 jugadors · fitxa de l'equip
Porters
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| T. Ernst | Germany | 33 | 2970 | 0 | 0 | 3 | 0 |
| M. Gersbeck | Germany | 1 | 90 | 0 | 0 | 0 | 0 |
| D. Smarsch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kwasigroch | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Konstantin Heide | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Goller | Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Defenses
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| J. Eitschberger | Germany | 25 | 1095 | 2 | 1 | 4 | 0 |
| L. Gechter | Germany | 30 | 2570 | 1 | 0 | 5 | 0 |
| T. Leistner | Germany | 25 | 1913 | 1 | 0 | 4 | 1 |
| P. Klemens | Germany | 7 | 371 | 1 | 0 | 0 | 0 |
| J. Dudziak | Tunisia | 10 | 339 | 1 | 2 | 0 | 0 |
| M. Dárdai | Germany | 29 | 2280 | 0 | 0 | 2 | 0 |
| M. Karbownik | Poland | 26 | 2164 | 0 | 2 | 0 | 0 |
| D. Zeefuik | Netherlands | 23 | 1489 | 0 | 0 | 9 | 0 |
| N. Kolbe | Germany | 20 | 976 | 0 | 0 | 0 | 0 |
| Janne Berner | Germany | 2 | 74 | 0 | 0 | 1 | 0 |
| T. Hoffmann | Germany | 1 | 12 | 0 | 0 | 0 | 0 |
| J. Brooks | USA | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Rogel | Uruguay | 1 | 1 | 0 | 0 | 0 | 0 |
Migcampistes
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| M. Cuisance | France | 31 | 2513 | 3 | 4 | 6 | 0 |
| P. Seguin | Germany | 25 | 2173 | 1 | 1 | 5 | 0 |
| 23K. Eichhorn | Germany | 17 | 1109 | 1 | 0 | 7 | 1 |
| M. Krattenmacher | Germany | 22 | 703 | 1 | 0 | 0 | 0 |
| K. Sessa | Germany | 21 | 735 | 0 | 1 | 5 | 0 |
| D. Demme | Germany | 13 | 554 | 0 | 0 | 4 | 0 |
| L. Jensen | Germany | 7 | 391 | 0 | 0 | 2 | 0 |
| Boris Manuzah Lum | Germany | 6 | 93 | 0 | 0 | 0 | 0 |
| 24S. Gouram | — | 1 | 14 | 0 | 0 | 0 | 0 |
| 47S. Telib | — | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Ajvazi | Kosovo | 0 | 0 | 0 | 0 | 0 | 0 |
Davanters
| Jugador | Nacionalitat | PJ | Min. | Gols | Assist. | 🟨 | 🟥 |
|---|---|---|---|---|---|---|---|
| F. Reese | Germany | 33 | 2807 | 10 | 13 | 8 | 0 |
| L. Schuler | Germany | 27 | 1153 | 8 | 1 | 3 | 0 |
| M. Winkler | Germany | 31 | 2155 | 6 | 6 | 5 | 0 |
| D. Kownacki | Poland | 21 | 1080 | 5 | 2 | 1 | 1 |
| S. Grønning | Denmark | 20 | 664 | 3 | 0 | 1 | 0 |
| J. Þorsteinsson | Iceland | 10 | 448 | 0 | 0 | 1 | 0 |
| 26N. Hildebrandt | — | 1 | 14 | 0 | 0 | 0 | 0 |